PIONEERS OF THE PROJECT (STUDENTS)
| SN | NAME | SCHOOL | COMBINATION | FORM |
|---|---|---|---|---|
| 1 | KATUSHABE ZAINA YUSUF | MBOGO HIGH | MATHEMATICS/ECONOMICS/GEOGRAPHY/ICT | 6.SCIENCE |
| 2 | APOLLO SANDRA | TRINITY COLLEGE NABBINGO | MATHEMATICS/ECONOMICS/PHYSICS/ICT | 6.SCIENCE |
| 3 | WALAKIRA LEONE GENARDO | PROGRESSIVE KITINTALE | MATHEMATICS/ECONOMICS/GEOGRAPHY/ICT | 6.SCIENCE |
| 4 | OWINY GRACE EPHRAIM | ST.MARY’S COLLEGE LUGAZI | MATHEMATICS/ECONOMICS/PHYSICS/ICT | 6.SCIENCE |
| 5 | OCEN ALLAN JACOB | LONDON COLLEGE | MATHEMATICS/CHEMISTRY/PHYSICS/ICT | 6.SCIENCE |
| 6 | OKELLO LUCKY LOUIS | OUR LADY OF AFRICA | SUBMATHS/CHEMISTRY/BIOLOGY/AGRIC | 6.SCIENCE |
| 7 | OPIO HARON JUSTIN | LIRA TOWN COLLEGE | SUBMATHS/BIOLOGY/GEOGRAPHY/AGRIC | 6.SCIENCE |
| 8 | OWINY ALLAN LEE | ST.HENRY’S COLLEGE KITOVU | 2.A | |
| 9 | ALANI GIDEON LEE | ST.HENRY’S COLLEGE KITOVU | 2.A | |
| 10 | ATIM GENEVIVE | BISHOP CIPRIANO KIHANGIRE | SUBMATHS/HISTORY/ECONOMICS/GEOG | 6.ARTS |
| 11 | OGWAL LUKE OSULIMAN | ODWAR SENIOR SECONDARY | 4 | |
| 12 | SENYANGE MARVIN JOEL | NAMILYANGO SENIOR SECONDARY | 4 | |
| 13 | SENYANGE EMMANUEL CLIVE | NAMILYANGO SENIOR SECONDARY | 3 | |
| 14 | AWOR ZILLA SHAMILLAHLIRA | LIRA TOWN COLLEGE | 3 | |
| 15 | KAYIZZI ARAFAT | TIHAN ISLAMIC PRIMARY SCHOOL | P.6 | |
| 16 | KAYIZZI ABDUNASSER LUUTU | TIHAN ISLAMIC PRIMARY SCHOOL | P.2 | |
| 16 | KAYIZZI JOWERIA | TIHAN ISLAMIC PRIMARY SCHOOL | P.6 | |
| 18 | KAYIZZI HADIJAH | TIHAN ISLAMIC PRIMARY SCHOOL | P.2 | |
| 20 | KAYIZZI HALIMA | |||
| 21 | LIHANDA SHABIL | VICTOR PRIMARY SCHOOL BUNGA | p.5 | |
| 22 | LIHANDA NISHIL | VICTOR PRIMARY SCHOOL BUNGA | p.3 | |
| 23 | NAKANDI SYLVIA | YEFE HIGH SCHOOL KIWANGA | 4 |
we are especially looking at those who see mathematics as a threat
ReplyDelete